Jump to content

Any ideas what is happening with my PV array


Recommended Posts

I’ve become very keen on monitoring the inverter function on our pv array and battery system (and monitoring our use/ToU shifting). Yesterday was a gloriously sunny day - not a cloud to be seen, so I was interested to see how the panels perform in the optimal conditions in the shortest month. We are on latitude 50°30’N and 4°W.  

The East facing array (3kw) performed well, but as the sun moved round to the West where we have a 5kw array, output plummeted to 200w. 

 

At 14:30 I went to the other side of the village have a look at the array from behind, and there was nothing shading it. It appeared to be in full sun and yet not performing. The only thing I could think of was that the angle of the low sun was insufficient to generate power, but that would also have been true of the East panels in the morning. There was a single spike of generation at 14:45, just after I got home from looking at the panels from a distance. Then production fell again. 

The house is oriented roughly 64°E / 262°W. 
 

Below is an image of the generation graph. Any ideas as to what might be impeding their function?

 

IMG_6631.thumb.png.03223621027647dbe3d9ece1ef65544a.png

Link to comment
Share on other sites

Compound angles.

 

This is what happened yesterday at your location

 

 

time azimuth altitude
0:00 357.180818755071 -61.6108354278184
0:05 359.61668661041 -61.6330550884409
0:10 2.05329956310104 -61.6214672324821
0:15 4.48592702567635 -61.5761152767721
0:20 6.90989644479006 -61.4971684757178
0:25 9.32066014151002 -61.3849189414315
0:30 11.7138577589677 -61.2397765763194
0:35 14.0853722793371 -61.0622621226386
0:40 16.4313779756364 -60.8529986006766
0:45 18.7483791465371 -60.6127014557525
0:50 21.0332389994977 -60.342167762126
0:55 23.2831985552697 -60.0422648390694
1:00 25.495885907197 -59.7139186225241
1:05 27.6693165532395 -59.3581021080349
1:10 29.8018858100251 -58.9758241409685
1:15 31.8923545103306 -58.5681187826839
1:20 33.9398292818487 -58.1360354304566
1:25 35.94373871688 -57.6806298182058
1:30 37.9038066853825 -57.2029559773628
1:35 39.8200239353545 -56.7040591946078
1:40 41.6926189824423 -56.1849699670021
1:45 43.5220291309378 -55.6466989257839
1:50 45.308872304231 -55.0902326777719
1:55 47.0539202045494 -54.5165304974741
2:00 48.7580731766053 -53.9265217928929
2:05 50.4223370219787 -53.3211042627723
2:10 52.0478019027894 -52.7011426617282
2:15 53.635623384774 -52.0674680914223
2:20 55.187005600363 -51.4208777398832
2:25 56.7031864599669 -50.7621349965298
2:30 58.1854248022622 -50.0919698768166
2:35 59.6349893494405 -49.4110796972383
2:40 61.0531493188216 -48.7201299483318
2:45 62.4411665357812 -48.0197553200375
2:50 63.8002888926875 -47.3105608401486
2:55 65.1317450028177 -46.5931230924628
3:00 66.4367399056911 -45.867991486597
3:05 67.7164516897788 -45.1356895562076
3:10 68.9720289092751 -44.3967162665704
3:15 70.2045886828754 -43.6515473161487
3:20 71.4152153737944 -42.9006364199446
3:25 72.6049597612462 -42.1444165651302
3:30 73.7748386240254 -41.3833012317406
3:35 74.9258346665566 -40.6176855731229
3:40 76.058896726707 -39.8479475524235
3:45 77.1749402127651 -39.0744490327035
3:50 78.2748477242762 -38.2975368193275
3:55 79.3594698179197 -37.517543654131
4:00 80.4296258853489 -36.7347891615463
4:05 81.4861051149685 -35.9495807473951
4:10 82.5296675140235 -35.1622144514643
4:15 83.561044971205 -34.3729757552841
4:20 84.5809423432908 -33.5821403467458
4:25 85.5900385521842 -32.7899748433474
4:30 86.588987681156 -31.9967374759495
4:35 87.5784200611808 -31.2026787349724
4:40 88.5589433400231 -30.4080419809783
4:45 89.5311435282283 -29.6130640215702
4:50 90.4955860174333 -28.817975656499
4:55 91.4528165674682 -28.0230021928189
5:00 92.4033622595968 -27.2283639318669
5:05 93.3477324139805 -26.434276629764
5:10 94.286419470044 -25.6409519330578
5:15 95.2198998289151 -24.8485977910411
5:20 96.1486346575084 -24.0574188461914
5:25 97.0730706541406 -23.2676168040917
5:30 97.993640775814 -22.4793907841026
5:35 98.9107649275034 -21.6929376519706
5:40 99.8248506139273 -20.9084523354696
5:45 100.73629355439 -20.1261281240922
5:50 101.64547826136 -19.3461569537244
5:55 102.552778583499 -18.5687296771578
6:00 103.458558213871 -17.7940363212191
6:05 104.363171164086 -17.0222663312207
6:10 105.266962205109 -16.2536088033655
6:15 106.170267275454 -15.4882527056705
6:20 107.073413857459 -14.726387087905
6:25 107.976721322289 -13.9682012809766
6:30 108.880501244293 -13.2138850861334
6:35 109.785057685285 -12.4636289542916
6:40 110.690687449274 -11.717624155737
6:45 111.597680308149 -10.9760629403927
6:50 112.506319198727 -10.2391386887883
6:55 113.416880391601 -9.50704605381167
7:00 114.329633632126 -8.77998109327118
7:05 115.244842253868 -8.05814139324533
7:10 116.162763264834 -7.34172618214314
7:15 117.08364740672 -6.63093643535398
7:20 118.007739187461 -5.92597497031293
7:25 118.935276887295 -5.22704653176432
7:30 119.866492538595 -4.53435786695991
7:35 120.801611879688 -3.84811779048492
7:40 121.740854282937 -3.16853723836259
7:45 122.684432657335 -2.49582931105095
7:50 123.632553325938 -1.83020930490486
7:55 124.585415878486 -1.17189473164429
8:00 125.543212999612 -0.521105325337236
8:05 126.506130273135 0.121936963622813
8:10 127.474345962988 0.757007988089898
8:15 128.448030771445 1.38388143785222
8:20 129.427347575416 2.0023288880143
8:25 130.412451141695 2.61211986266417
8:30 131.403487822206 3.21302191441938
8:35 132.400595230419 3.80480072044451
8:40 133.403901900292 4.3872201955223
8:45 134.413526929265 4.96004262274187
8:50 135.429579607035 5.52302880234328
8:55 136.45215903203 6.07593821922117
9:00 137.481353717724 6.61852922954444
9:05 138.517241191161 7.1505592668941
9:10 139.559887586263 7.67178506825513
9:15 140.609347234763 8.18196292011805
9:20 141.665662257801 8.6808489248586
9:25 142.728862161468 9.16819928746058
9:30 143.798963439826 9.6437706225328
9:35 144.875969189087 10.1073202814459
9:40 145.959868736916 10.5586066992771
9:45 147.050637290908 10.9973897611005
9:50 148.148235610528 11.4234311870029
9:55 149.252609706869 11.8364949350354
10:00 150.363690574692 12.2363476211318
10:05 151.48139396126 12.6227589548436
10:10 152.605620176481 12.9955021895487
10:15 153.736253948821 13.3543545856013
10:20 154.873164331334 13.6990978846947
10:25 156.016204662027 14.0295187935194
10:30 157.165212582506 14.3454094746115
10:35 158.3200101186 14.6465680421073
10:40 159.48040382628 14.9327990599528
10:45 160.646185005772 15.2039140399614
10:50 161.817129986299 15.4597319369776
10:55 162.9930004833 15.7000796382885
11:00 164.173544029419 15.9247924443308
11:05 165.35849447986 16.1337145376769
11:10 166.547572592032 16.3266994372463
11:15 167.74048667866 16.5036104346818
11:20 168.936933332786 16.6643210098614
11:25 170.136598222309 16.8087152225757
11:30 171.339156950934 16.9366880775006
11:35 172.544275981637 17.0481458597302
11:40 173.751613618028 17.1430064383
11:45 174.960821038258 17.2211995353358
11:50 176.171543375508 17.2826669586986
11:55 177.383420838476 17.3273627962568
12:00 178.596089864787 17.3552535702109
12:05 179.809184299805 17.3663183502066
12:10 181.022336593025 17.3605488243033
12:15 182.235179003945 17.3379493272116
12:20 183.447344809243 17.2985368255629
12:25 184.658469503024 17.242340860337
12:30 185.868191982024 17.1694034469211
12:35 187.076155707835 17.0797789336286
12:40 188.282009838538 16.9735338198371
12:45 189.485410322504 16.8507465352269
12:50 190.686020947632 16.711507181897
12:55 191.883514339844 16.5559172414102
13:00 193.0775729053 16.3840892490622
13:05 194.267889711467 16.1961464378816
13:10 195.454169302918 15.992222355049
13:15 196.636128448504 15.7724604535667
13:20 197.813496817284 15.5370136621217
13:25 198.986017581401 15.2860439361548
13:30 200.153447944855 15.0197217931925
13:35 201.315559597847 14.7382258354993
13:40 202.472139097098 14.4417422630827
13:45 203.622988173217 14.1304643800256
13:50 204.767923966792 13.8045920970376
13:55 205.906779195477 13.4643314330052
14:00 207.039402254806 13.1098940181934
14:05 208.165657255962 12.7414966015993
14:10 209.285424004054 12.359360564797
14:15 210.398597920803 11.9637114444344
14:20 211.505089915749 11.5547784653613
14:25 212.604826210322 11.1327940861749
14:30 213.69774811918 10.6979935587788
14:35 214.783811793337 10.2506145033552
14:40 215.862987929596 9.7908964999641
14:45 216.935261450756 9.31908069779135
14:50 218.000631161012 8.83540944289358
14:55 219.059109380835 8.34012592511047
15:00 220.110721565481 7.83347384465685
15:05 221.155505911106 7.31569709875142
15:10 222.193512952276 6.78703948849885
15:15 223.224805154444 6.24774444611304
15:20 224.249456504743 5.69805478244993
15:25 225.267552104237 5.13821245471335
15:30 226.279187764515 4.56845835410464
15:35 227.284469611286 3.98903211310341
15:40 228.283513697419 3.40017193199738
15:45 229.276445627632 2.80211442422084
15:50 230.263400196813 2.19509448001129
15:55 231.244521043779 1.57934514785623
16:00 232.219960322033 0.955097533173538
16:05 233.18987838896 0.322580713647316
16:10 234.154443514658 -0.317978329370379
16:15 235.113831611513 -0.966354763985493
16:20 236.068225985438 -1.62232594600854
16:25 237.017817109583 -2.28567144290572
16:30 237.962802421216 -2.95617304402396
16:35 238.903386142349 -3.63361475764192
16:40 239.839779124638 -4.31778279537509
16:45 240.772198718963 -5.00846554443504
16:50 241.700868670081 -5.70545352821386
16:55 242.62601903665 -6.40853935563017
17:00 243.547886136931 -7.11751765963603
17:05 244.466712520407 -7.83218502524653
17:10 245.382746965574 -8.55233990741225
17:15 246.296244504128 -9.27778253901111
17:20 247.207466471795 -10.0083148291931
17:25 248.116680586039 -10.7437402522644
17:30 249.02416105092 -11.4838637272495
17:35 249.93018868939 -12.2284914882218
17:40 250.83505110333 -12.9774309454437
17:45 251.739042861692 -13.7304905373021
17:50 252.642465717129 -14.4874795729787
17:55 253.545628851536 -15.2482080657336
18:00 254.448849150982 -16.01248655663
18:05 255.352451510545 -16.7801259284686
18:10 256.256769169615 -17.5509372096422
18:15 257.162144078253 -18.3247313675601
18:20 258.06892729528 -19.1013190912311
18:25 258.977479418747 -19.8805105625276
18:30 259.888171049512 -20.6621152155894
18:35 260.801383288658 -21.4459414837547
18:40 261.717508269482 -22.2317965333385
18:45 262.636949724818 -23.0194859835016
18:50 263.560123590393 -23.8088136113793
18:55 264.487458644919 -24.5995810415637
19:00 265.419397187513 -25.3915874189464
19:05 266.356395752994 -26.1846290638528
19:10 267.298925865407 -26.9784991083091
19:15 268.247474830009 -27.7729871121994
19:20 269.202546563671 -28.5678786579815
19:25 270.164662463384 -29.362954922543
19:30 271.13436231217 -30.15799222469
19:35 272.112205221242 -30.9527615466762
19:40 273.098770606705 -31.7470280280995
19:45 274.094659198382 -32.5405504304111
19:50 275.100494077543 -33.3330805702202
19:55 276.116921739286 -34.1243627195136
20:00 277.14461317417 -34.9141329708717
20:05 278.184264962228 -35.7021185657367
20:10 279.236600370858 -36.4880371837955
20:15 280.302370446084 -37.2715961915743
20:20 281.382355084353 -38.0524918484224
20:25 282.477364069342 -38.8304084681935
20:30 283.588238055056 -39.6050175351272
20:35 284.715849472879 -40.3759767727113
20:40 285.861103335981 -41.1429291646741
20:45 287.024937909684 -41.9055019277451
20:50 288.208325210831 -42.6633054364524
20:55 289.412271293005 -43.415932101017
21:00 290.637816267351 -44.1629552003983
21:05 291.886034000961 -44.9039276737705
21:10 293.158031426066 -45.6383808752006
21:15 294.454947383828 -46.3658232981086
21:20 295.777950916296 -47.0857392782499
21:25 297.128238909255 -47.7975876865295
21:30 298.507032977494 -48.5008006259673
21:35 299.915575472678 -49.1947821506516
21:40 301.355124483066 -49.8789070285494
21:45 302.826947684334 -50.55251957465
21:50 304.332314892532 -51.2149325860842
21:55 305.872489164803 -51.8654264165842
22:00 307.448716292133 -52.5032482338729
22:05 309.062212532751 -53.1276115102012
22:10 310.714150446538 -53.7376958031208
22:15 312.405642712189 -54.3326468904551
22:20 314.137723842068 -54.9115773299878
22:25 315.911329757114 -55.4735675201825
22:30 317.72727524808 -56.0176673427334
22:35 319.586229431727 -56.5428984702558
22:40 321.488689412581 -57.048257422158
22:45 323.43495248267 -57.5327194478353
22:50 325.425087331716 -57.9952433078469
22:55 327.45890489506 -58.4347770097858
23:00 329.535929629771 -58.8502645353253
23:05 331.655372171812 -59.2406535678817
23:10 333.816104476371 -59.6049041962791
23:15 336.016638664339 -59.9419985291124
23:20 338.255110873199 -60.2509511082073
23:25 340.529271422352 -60.5308199595081
23:30 342.836482534519 -60.7807180685312
23:35 345.173724693684 -60.9998250186445
23:40 347.537612459687 -61.1873984878775
23:45 349.924420203078 -61.3427852680218
23:50 352.330117784761 -61.4654314525662
23:55 354.75041570843 -61.5548914409391
Link to comment
Share on other sites

At a guess, the spike is maybe what it should be generating and there's a fault somewhere in the wiring which means it only comes through sometimes?

I'm assuming the 2 arrays are on separate strings into the inverter? If so, you could try switching the arrays on the inverter - be careful to isolate the DC before you do. This would tell you if there is a fault in the inverter (which would seem unlikely) or in the wiring to the array.

 

Did you do the wiring yourself?  If so, it's worth checking each connector to make sure that the connectors are properly clicked into the outside housing. If they aren't, then making a joint can push the connector bit out of the housing causing a fault.

 

EDIT - of course, the spike will be when you came back and slammed the front door in frustration - causing a tremor to run through the house and make the faulty connection work for a bit.

Edited by Bramco
Link to comment
Share on other sites

Thanks @Bramco  No I didn’t do any of the installation. I’ll continue to monitor and will ask the company that installed the inverter to have a look. 
 

I was going to contact them in any case as the batteries start charging at 22:00 despite my having set the controls to start charging at midnight. Moving the charging time makes no difference, which is annoying as it’s charging them using day rate electricity rather than our overnight 7p rate. 

Link to comment
Share on other sites

@Omnibuswoman you’re orientation isn’t quite right unless your roof is a funny shape? Either way I guess your east facing array is slightly north of east and your west facing array is slightly south of west. That string of figures that Steamy posted show that at 10:00 the sun was circa 70-80 degrees off the east panels and 12.2 degrees above the horizon. At 14:00 the sun was circa 50-60 degrees off the west panels and 12.7 degrees above the horizon. Some 2 hours either side of midday the sun was close to the west panels and slightly higher so if the arrays are equal the west should have produced more at those times. As your west facing array is larger they should definitely have produced slightly more. Houston - I think you have a problem. 

Edited by Russdl
A bit of clarification.
  • Like 1
Link to comment
Share on other sites

Is it a single inverter with two strings? Inverters need a minimum voltage to generate power. Are they the same make and model of PV Panels? It feels like the West facing didn't hit the required voltage to generate much. If you can see the raw voltage data for each string it would tell you when they each start producing electricity. At what time of the year does this get really noticeable? 

Link to comment
Share on other sites

2 hours ago, mike2016 said:

 If you can see the raw voltage data for each string it would tell you when they each start producing electricity. At what time of the year does this get really noticeable? 


yes it is one inverter and two strings. It’s a simple pitched roof of around 30° pitch - broadly E/W. The East has around 3kw and the West around 5kw array. 
 

I’ve only just had the software to monitor the inverter installed so am not sure what the performance was exactly previously, however according to our feed in graph on our electricity provider app the PM has always produced more. @Russdl is correct about the orientation being slightly to the north of East and to the south of West. 
 

Based on the above I will look back at the data I’ve got for the last few weeks since the Solis app started working and will compare this to the previous feed in data that I have.  

Link to comment
Share on other sites

IMG_6634.thumb.jpeg.bb5f04c49212fb1cea85014242ae003c.jpeg
 

this is a fairly typical graph from the export tab in the energy provider app - I wasn’t here on this day so I’ve not been drawing on the pv power at all. Not sure what the weather was that day, but looks like it was at least sunny from late morning onwards. 

Link to comment
Share on other sites

1 hour ago, Omnibuswoman said:

Not sure what the weather was that day

Last 3 days in Tavistock, which I think is near you.

 

December 1, 2024

Time Temperature Dew Point Humidity Wind Speed Gust Pressure Precip. Rate. Precip. Accum. UV Solar
12:04 AM 12.7 °C 12.6 °C 99 % SW 4.5 km/h 9.1 km/h 998.82 hPa 0.00 mm 0.00 mm 0 0 w/m²
12:09 AM 12.8 °C 12.7 °C 99 % SSW 7.9 km/h 14.6 km/h 998.71 hPa 0.00 mm 0.00 mm 0 0 w/m²
12:14 AM 12.8 °C 12.7 °C 99 % SSW 8.2 km/h 18.7 km/h 998.71 hPa 0.00 mm 0.00 mm 0 0 w/m²
12:19 AM 12.8 °C 12.7 °C 99 % SSW 5.3 km/h 12.1 km/h 998.61 hPa 0.00 mm 0.00 mm 0 0 w/m²
12:24 AM 12.8 °C 12.7 °C 99 % SSW 6.4 km/h 14.2 km/h 998.61 hPa 0.00 mm 0.00 mm 0 0 w/m²
12:29 AM 12.8 °C 12.7 °C 99 % SSW 6.5 km/h 13.4 km/h 998.41 hPa 0.00 mm 0.00 mm 0 0 w/m²
12:34 AM 12.8 °C 12.7 °C 99 % SSW 8.1 km/h 15.8 km/h 998.41 hPa 0.00 mm 0.00 mm 0 0 w/m²
12:39 AM 12.8 °C 12.7 °C 99 % South 6.7 km/h 15.2 km/h 998.10 hPa 0.61 mm 0.10 mm 0 0 w/m²
12:44 AM 12.8 °C 12.7 °C 99 % SSW 5.5 km/h 12.1 km/h 998.10 hPa 0.61 mm 0.10 mm 0 0 w/m²
12:49 AM 12.8 °C 12.7 °C 99 % SW 7.3 km/h 15.4 km/h 998.10 hPa 0.61 mm 0.10 mm 0 0 w/m²
12:54 AM 12.9 °C 12.8 °C 99 % South 8.5 km/h 19.3 km/h 997.90 hPa 0.00 mm 0.10 mm 0 0 w/m²
12:59 AM 13.0 °C 12.9 °C 99 % SSW 8.5 km/h 16.1 km/h 997.90 hPa 0.00 mm 0.10 mm 0 0 w/m²
1:04 AM 13.0 °C 12.9 °C 99 % SSW 7.6 km/h 15.4 km/h 997.90 hPa 0.00 mm 0.10 mm 0 0 w/m²
1:09 AM 13.0 °C 12.9 °C 99 % SSW 9.6 km/h 16.2 km/h 997.90 hPa 0.00 mm 0.10 mm 0 0 w/m²
1:14 AM 12.9 °C 12.8 °C 99 % SSW 7.7 km/h 20.8 km/h 997.90 hPa 0.00 mm 0.10 mm 0 0 w/m²
1:19 AM 12.9 °C 12.8 °C 99 % SSW 8.5 km/h 21.2 km/h 997.80 hPa 0.00 mm 0.10 mm 0 0 w/m²
1:24 AM 12.9 °C 12.8 °C 99 % SSW 6.8 km/h 19.2 km/h 997.90 hPa 0.00 mm 0.10 mm 0 0 w/m²
1:29 AM 12.8 °C 12.7 °C 99 % South 6.1 km/h 15.9 km/h 997.70 hPa 0.00 mm 0.10 mm 0 0 w/m²
1:34 AM 12.9 °C 12.8 °C 99 % SSW 6.0 km/h 15.8 km/h 997.60 hPa 0.00 mm 0.10 mm 0 0 w/m²
1:39 AM 12.8 °C 12.7 °C 99 % South 4.7 km/h 14.9 km/h 997.39 hPa 0.00 mm 0.10 mm 0 0 w/m²
1:44 AM 12.8 °C 12.7 °C 99 % SW 7.9 km/h 13.0 km/h 997.49 hPa 0.00 mm 0.10 mm 0 0 w/m²
1:49 AM 12.8 °C 12.7 °C 99 % SSW 7.7 km/h 16.2 km/h 997.49 hPa 0.00 mm 0.10 mm 0 0 w/m²
1:54 AM 12.9 °C 12.8 °C 99 % SSW 8.5 km/h 18.5 km/h 997.09 hPa 0.00 mm 0.10 mm 0 0 w/m²
1:59 AM 12.9 °C 12.8 °C 99 % SSW 5.3 km/h 12.0 km/h 997.19 hPa 0.00 mm 0.10 mm 0 0 w/m²
2:04 AM 12.8 °C 12.7 °C 99 % SW 7.1 km/h 14.8 km/h 997.09 hPa 0.00 mm 0.10 mm 0 0 w/m²
2:09 AM 12.8 °C 12.7 °C 99 % SW 6.2 km/h 14.7 km/h 997.19 hPa 0.00 mm 0.10 mm 0 0 w/m²
2:14 AM 12.8 °C 12.7 °C 99 % South 5.2 km/h 11.6 km/h 996.99 hPa 0.00 mm 0.10 mm 0 0 w/m²
2:19 AM 12.9 °C 12.8 °C 99 % SSW 7.2 km/h 15.2 km/h 996.99 hPa 0.00 mm 0.10 mm 0 0 w/m²
2:24 AM 12.9 °C 12.8 °C 99 % South 6.2 km/h 13.8 km/h 997.19 hPa 0.00 mm 0.10 mm 0 0 w/m²
2:29 AM 12.9 °C 12.8 °C 99 % SSW 6.4 km/h 14.9 km/h 996.99 hPa 0.00 mm 0.10 mm 0 0 w/m²
2:34 AM 12.8 °C 12.7 °C 99 % South 7.1 km/h 15.5 km/h 997.19 hPa 0.00 mm 0.10 mm 0 0 w/m²
2:39 AM 12.8 °C 12.7 °C 99 % ESE 5.7 km/h 14.5 km/h 996.82 hPa 0.00 mm 0.10 mm 0 0 w/m²
2:44 AM 12.8 °C 12.7 °C 99 % South 7.7 km/h 14.7 km/h 996.72 hPa 1.19 mm 0.30 mm 0 0 w/m²
2:49 AM 12.8 °C 12.7 °C 99 % SE 7.8 km/h 20.3 km/h 996.61 hPa 1.19 mm 0.30 mm 0 0 w/m²
2:54 AM 12.8 °C 12.7 °C 99 % SSW 8.4 km/h 16.5 km/h 996.72 hPa 1.19 mm 0.30 mm 0 0 w/m²
2:59 AM 12.8 °C 12.7 °C 99 % South 4.9 km/h 15.5 km/h 996.51 hPa 0.00 mm 0.30 mm 0 0 w/m²
3:04 AM 12.8 °C 12.7 °C 99 % South 6.8 km/h 13.4 km/h 996.51 hPa 0.61 mm 0.41 mm 0 0 w/m²
3:09 AM 12.8 °C 12.7 °C 99 % SSW 6.5 km/h 15.2 km/h 996.31 hPa 0.61 mm 0.41 mm 0 0 w/m²
3:14 AM 12.8 °C 12.7 °C 99 % South 6.9 km/h 13.4 km/h 996.41 hPa 0.61 mm 0.41 mm 0 0 w/m²
3:19 AM 12.8 °C 12.7 °C 99 % SSW 5.1 km/h 13.3 km/h 996.11 hPa 0.00 mm 0.41 mm 0 0 w/m²
3:24 AM 12.9 °C 12.8 °C 99 % SSW 7.5 km/h 15.5 km/h 996.00 hPa 0.00 mm 0.41 mm 0 0 w/m²
3:29 AM 12.9 °C 12.8 °C 99 % SSW 7.4 km/h 15.2 km/h 996.11 hPa 0.00 mm 0.41 mm 0 0 w/m²
3:34 AM 13.0 °C 12.9 °C 99 % SSW 8.3 km/h 20.5 km/h 996.00 hPa 0.00 mm 0.41 mm 0 0 w/m²
3:39 AM 13.0 °C 12.9 °C 99 % South 6.6 km/h 16.4 km/h 995.90 hPa 0.00 mm 0.41 mm 0 0 w/m²
3:44 AM 12.9 °C 12.8 °C 99 % SSW 6.7 km/h 12.7 km/h 995.70 hPa 0.00 mm 0.41 mm 0 0 w/m²
3:49 AM 13.0 °C 12.9 °C 99 % South 7.3 km/h 13.8 km/h 995.80 hPa 0.00 mm 0.41 mm 0 0 w/m²
3:54 AM 13.0 °C 12.9 °C 99 % SSW 8.0 km/h 22.0 km/h 995.70 hPa 0.00 mm 0.41 mm 0 0 w/m²
3:59 AM 13.0 °C 12.9 °C 99 % SSW 6.8 km/h 12.2 km/h 995.60 hPa 0.00 mm 0.41 mm 0 0 w/m²
4:04 AM 13.1 °C 13.0 °C 99 % South 5.8 km/h 13.0 km/h 995.60 hPa 0.00 mm 0.41 mm 0 0 w/m²
4:09 AM 13.1 °C 13.0 °C 99 % SW 8.1 km/h 12.8 km/h 995.60 hPa 0.00 mm 0.41 mm 0 0 w/m²
4:14 AM 13.2 °C 13.1 °C 99 % South 7.6 km/h 14.9 km/h 995.50 hPa 0.00 mm 0.41 mm 0 0 w/m²
4:19 AM 13.2 °C 13.1 °C 99 % South 6.6 km/h 13.9 km/h 995.40 hPa 0.00 mm 0.41 mm 0 0 w/m²
4:24 AM 13.2 °C 13.1 °C 99 % South 5.5 km/h 12.2 km/h 995.40 hPa 0.61 mm 0.51 mm 0 0 w/m²
4:29 AM 13.2 °C 13.1 °C 99 % SSW 4.9 km/h 11.1 km/h 995.19 hPa 1.19 mm 0.61 mm 0 0 w/m²
4:34 AM 13.2 °C 13.1 °C 99 % South 7.6 km/h 15.7 km/h 995.09 hPa 1.19 mm 0.61 mm 0 0 w/m²
4:39 AM 13.3 °C 13.2 °C 99 % SSW 6.8 km/h 12.9 km/h 995.09 hPa 0.00 mm 0.61 mm 0 0 w/m²
4:44 AM 13.3 °C 13.2 °C 99 % SSW 7.1 km/h 14.0 km/h 995.09 hPa 0.00 mm 0.61 mm 0 0 w/m²
4:49 AM 13.3 °C 13.2 °C 99 % SSW 7.8 km/h 15.2 km/h 994.99 hPa 0.00 mm 0.61 mm 0 0 w/m²
4:54 AM 13.4 °C 13.3 °C 99 % SSW 9.1 km/h 21.8 km/h 995.09 hPa 0.00 mm 0.61 mm 0 0 w/m²
4:59 AM 13.4 °C 13.3 °C 99 % SSW 6.4 km/h 15.6 km/h 994.99 hPa 0.61 mm 0.71 mm 0 0 w/m²
5:04 AM 13.4 °C 13.3 °C 99 % SSW 8.4 km/h 18.9 km/h 994.99 hPa 1.19 mm 0.79 mm 0 0 w/m²
5:09 AM 13.4 °C 13.3 °C 99 % SSW 7.9 km/h 15.0 km/h 994.99 hPa 1.19 mm 0.79 mm 0 0 w/m²
5:14 AM 13.4 °C 13.3 °C 99 % SSW 7.6 km/h 14.8 km/h 994.79 hPa 0.61 mm 0.89 mm 0 0 w/m²
5:19 AM 13.4 °C 13.3 °C 99 % SSW 6.4 km/h 13.0 km/h 994.68 hPa 0.61 mm 0.89 mm 0 0 w/m²
5:24 AM 13.4 °C 13.3 °C 99 % SW 6.7 km/h 12.4 km/h 994.68 hPa 0.61 mm 0.89 mm 0 0 w/m²
5:29 AM 13.4 °C 13.3 °C 99 % SW 7.3 km/h 16.0 km/h 994.79 hPa 0.00 mm 0.89 mm 0 0 w/m²
5:34 AM 13.4 °C 13.3 °C 99 % SSW 7.9 km/h 13.9 km/h 994.79 hPa 0.00 mm 0.89 mm 0 0 w/m²
5:39 AM 13.4 °C 13.3 °C 99 % SW 6.7 km/h 14.1 km/h 994.68 hPa 0.00 mm 0.89 mm 0 0 w/m²
5:44 AM 13.5 °C 13.4 °C 99 % SSW 9.5 km/h 18.3 km/h 994.68 hPa 0.00 mm 0.89 mm 0 0 w/m²
5:49 AM 13.5 °C 13.4 °C 99 % SW 9.0 km/h 18.2 km/h 994.79 hPa 0.00 mm 0.89 mm 0 0 w/m²
5:54 AM 13.5 °C 13.4 °C 99 % SW 12.2 km/h 21.4 km/h 994.79 hPa 0.00 mm 0.89 mm 0 0 w/m²
5:59 AM 13.5 °C 13.4 °C 99 % SW 10.1 km/h 18.8 km/h 994.79 hPa 0.00 mm 0.89 mm 0 0 w/m²
6:04 AM 13.5 °C 13.4 °C 99 % SW 9.5 km/h 18.9 km/h 995.09 hPa 0.00 mm 0.89 mm 0 0 w/m²
6:09 AM 13.5 °C 13.4 °C 99 % SW 8.1 km/h 16.9 km/h 994.99 hPa 0.61 mm 0.99 mm 0 0 w/m²
6:14 AM 13.4 °C 13.3 °C 99 % SW 10.1 km/h 20.0 km/h 995.09 hPa 0.61 mm 0.99 mm 0 0 w/m²
6:19 AM 13.4 °C 13.3 °C 99 % SW 7.3 km/h 12.6 km/h 994.99 hPa 0.61 mm 0.99 mm 0 0 w/m²
6:24 AM 13.4 °C 13.3 °C 99 % SW 7.4 km/h 14.4 km/h 995.09 hPa 0.00 mm 0.99 mm 0 0 w/m²
6:29 AM 13.4 °C 13.3 °C 99 % SW 6.8 km/h 13.5 km/h 995.19 hPa 0.00 mm 0.99 mm 0 0 w/m²
6:34 AM 13.3 °C 13.2 °C 99 % SW 6.3 km/h 12.2 km/h 995.29 hPa 0.00 mm 0.99 mm 0 0 w/m²
6:39 AM 13.3 °C 13.2 °C 99 % SSW 5.2 km/h 10.0 km/h 995.19 hPa 0.00 mm 0.99 mm 0 0 w/m²
6:44 AM 13.3 °C 13.2 °C 99 % SW 5.5 km/h 9.6 km/h 995.29 hPa 0.00 mm 0.99 mm 0 0 w/m²
6:49 AM 13.3 °C 13.2 °C 99 % SW 5.5 km/h 9.9 km/h 995.19 hPa 0.00 mm 0.99 mm 0 0 w/m²
